Commit | Line | Data |
---|---|---|
b2441318 | 1 | /* SPDX-License-Identifier: GPL-2.0 */ |
ffa458c1 DB |
2 | /* linux/spi/ads7846.h */ |
3 | ||
ffa458c1 | 4 | struct ads7846_platform_data { |
06a09124 | 5 | u16 model; /* 7843, 7845, 7846, 7873. */ |
ffa458c1 | 6 | u16 vref_delay_usecs; /* 0 for external vref; etc */ |
ebcaaad9 AS |
7 | u16 vref_mv; /* external vref value, milliVolts |
8 | * ads7846: if 0, use internal vref */ | |
7c6d0ee1 | 9 | bool keep_vref_on; /* set to keep vref on for differential |
de2defd9 | 10 | * measurements as well */ |
86579a4c | 11 | bool swap_xy; /* swap x and y axes */ |
e4f48861 SH |
12 | |
13 | /* Settling time of the analog signals; a function of Vcc and the | |
14 | * capacitance on the X/Y drivers. If set to non-zero, two samples | |
15 | * are taken with settle_delay us apart, and the second one is used. | |
16 | * ~150 uSec with 0.01uF caps. | |
17 | */ | |
18 | u16 settle_delay_usecs; | |
19 | ||
1d25891f SH |
20 | /* If set to non-zero, after samples are taken this delay is applied |
21 | * and penirq is rechecked, to help avoid false events. This value | |
22 | * is affected by the material used to build the touch layer. | |
23 | */ | |
24 | u16 penirq_recheck_delay_usecs; | |
25 | ||
ffa458c1 DB |
26 | u16 x_plate_ohms; |
27 | u16 y_plate_ohms; | |
28 | ||
29 | u16 x_min, x_max; | |
30 | u16 y_min, y_max; | |
31 | u16 pressure_min, pressure_max; | |
0b7018aa | 32 | |
d5b415c9 ID |
33 | u16 debounce_max; /* max number of additional readings |
34 | * per sample */ | |
0b7018aa | 35 | u16 debounce_tol; /* tolerance used for filtering */ |
d5b415c9 ID |
36 | u16 debounce_rep; /* additional consecutive good readings |
37 | * required after the first two */ | |
c4f49254 IG |
38 | int gpio_pendown_debounce; /* platform specific debounce time for |
39 | * the gpio_pendown */ | |
c9e617a5 | 40 | int (*get_pendown_state)(void); |
fd746d54 | 41 | void (*wait_for_sync)(void); |
fdba2bb1 | 42 | bool wakeup; |
7804302b | 43 | unsigned long irq_flags; |
ffa458c1 DB |
44 | }; |
45 |